Products Range
Minerals
Chrome
Ore |
Alumina
Ore |
Iron
Ore |
Ilmenite |
Copper
Ore |
Lead Ore |
Molybdenum Ore |
Tungsten
Ore |
Zinc Ore |
Manganese Ore |
![]() |
|
| Specification Chart | |
Name
of the ORE |
Iron Ore |
It's
Types |
Hemetite |
Chemical
Name |
Iron Oxide |
Chemical
Formula |
Fe2O3 |
| Appearance | |
Color |
Steel or silver
gray to black in some forms and red to brown in earthy forms.
Sometimes tarnished with irredescent colors when in a hydrated
form (called Turgite) |
| Luster | Metallic or dull in earthy and oolitic forms |
| Transparency | Crystals are opaque |
| Crystal System | trigonal: bar 3 2/m |
| Crystal Habits | Include tabular crystals of varying thickness sometimes twinned, micaceous (specular), botryoidal and massive. also earthy or oolitic |
| Cleavage | Cleavage is absent however there is a parting on two planes |
| Fracture | Uneven |
| Hardness | 5 - 6 |
| Specific Gravity | 5.3 (slightly above average for metallic minerals) |
| Streak | Blood red to brownish red for earthy forms |
![]() |
|
| Specification Chart | |
Name of the ORE |
Iron Ore |
| It's Types | Magnetite |
| Chemical Formula | Fe2O4 |
| Appearance | |
| Color | Black |
| Luster | Metallic to dull |
| Transparency | Crystals are opaque |
| Crystal System | Isometric: 4/m bar 3 2/m |
| Crystal Habits | Typically octahedrons but rarely rhombododecahedron and other isometric forms, most commonly found massive or granular. Twinning of octahedrons into spinel law twins is seen occassionally |
| Cleavage | Absent although octahedral parting can be seen on some specimens |
| Fracture | Conchoidal |
| Hardness | 5.5 - 6.5 |
| Specific Gravity | 5.1+ (average for metallic minerals) |
| Streak | Black |
Associated
Minerals |
Talc and chlorite (schists), pyrite and hematite. |
![]() |
|
| Specification Chart | |
Name of the ORE |
Iron Ore |
It's
Types |
Geothite |
| Chemical Name | Hydrated Iron Oxide |
| Chemical Formula | FeO(OH) |
| Appearance | |
| Color | Yellow, brown, brownish red to black. Sometimes tarnished with irridescent colors |
| Luster | Earthy to dull for massive forms and metallic for crystals |
| Transparency | Crystals are opaque |
| Crystal System | Orthorhombic; 2/m 2/m 2/m |
| Crystal Habits | Include prismatic and platy crystals, massive and aggregate forms include internally radiating or fibrous; reniform, botryoidal and stalactitic |
| Cleavage | Perfect in one direction |
| Fracture | Uneven to splintery |
| Hardness | 5-5.5 |
| Specific Gravity | 3.3 to 4.3 (light for metallic minerals) |
| Streak | Brown, brownish yellow to orange yellow |
![]() |
|
| Specification Chart | |
| Name of the ORE | Iron Ore |
It's
Types |
Limonite |
| Chemical Name | - |
| Chemical Formula | - |
| Appearance | |
| Color | Yellow, orange, reddish brown, brownish black |
| Luster | Earthy to dull |
| Transparency | Opaque |
| Crystal System | Undefined |
| Crystal Habits | Include massive, layered, botryoidal and stalactitic |
| Cleavage | Absent |
| Fracture | Crumbly or earthy |
| Hardness | 4 - 5.5 |
| Specific Gravity | 2.9 to 4.3 (average to above average) |
| Streak | Brownish yellow to yellow |
| Chemical Specifications | Fe: 45% - 63.5% Al203: 4% - 6% max. (varies according to grades) Si02: 4% - 8% max. (varies according to grades) P: 0.06% max S: 0.06% max. |
| Physical Specification | Fines: below 10mm - 90%min and
above 10 mm - 10% max. Minus 150 Microns 30.00% Max Moisture: 8% max. |






